<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 6, 2026 at 4:04 am by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://myositispatientresearch.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Patient Focus Group Drug</title>
		<link><![CDATA[https://myositispatientresearch.org]]></link>
		<description><![CDATA[Patient Focus Group Drug]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 21:52:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://myositispatientresearch.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/atlas-of-care-mapping-the-invisible-world-of-care-in-myositis/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/atlas-of-care-mapping-the-invisible-world-of-care-in-myositis/]]></link>
			<title>Atlas of Care: Mapping the Invisible World of Care in Myositis</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/delay-diagnosis/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/delay-diagnosis/]]></link>
			<title>Delay Diagnosis</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 23:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/about-us/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/understanding-clinical-trials-in-myositis/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/understanding-clinical-trials-in-myositis/]]></link>
			<title>Understanding Clinical Trials in Myositis</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/car-faq-patient-brochure/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/car-faq-patient-brochure/]]></link>
			<title>CAR T FAQ Patient Brochure:</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/myoconnect-advocacy-education-summit-car-t-cell-therapy/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/myoconnect-advocacy-education-summit-car-t-cell-therapy/]]></link>
			<title>MyoConnect Advocacy &amp; Education Summit: CAR T Cell Therapy</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/mitochondria-first-in-inclusion-body-myositis-ibm/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/mitochondria-first-in-inclusion-body-myositis-ibm/]]></link>
			<title>Mitochondria First in Inclusion Body Myositis (IBM)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/manuel-lubinus-phd/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/manuel-lubinus-phd/]]></link>
			<title>Manuel Lubinus, PhD</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 00:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/decoding-car-therapies-and-clinical-trials/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/decoding-car-therapies-and-clinical-trials/]]></link>
			<title>Decoding CAR Therapies and Clinical Trials</title>
			<pubDate><![CDATA[Fri, 29 May 2026 14:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/understanding-car-t-cell-therapy/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/understanding-car-t-cell-therapy/]]></link>
			<title>Understanding CAR T Cell Therapy</title>
			<pubDate><![CDATA[Fri, 29 May 2026 12:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/impact-of-right-now-research/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/impact-of-right-now-research/]]></link>
			<title>Impact of &#8216;Right Now&#8217; Research</title>
			<pubDate><![CDATA[Fri, 29 May 2026 12:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/standardized-interoperable-data-collection-for-myositis-research-developing-expert-consensus-on-common-data-elements-for-myositis-outcome-measures/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/standardized-interoperable-data-collection-for-myositis-research-developing-expert-consensus-on-common-data-elements-for-myositis-outcome-measures/]]></link>
			<title>Standardized Interoperable Data Collection for Myositis Research: Developing Expert Consensus on Common Data Elements for Myositis Outcome Measures</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/the-caregiver-burden-of-idiopathic-inflammatory-myopathies/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/the-caregiver-burden-of-idiopathic-inflammatory-myopathies/]]></link>
			<title>The caregiver burden of idiopathic inflammatory myopathies</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/voice-of-the-patient-report/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/voice-of-the-patient-report/]]></link>
			<title>Voice of the Patient Report</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 16:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/polymositis/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/polymositis/]]></link>
			<title>Polymyositis</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 22:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/lynn-wilson/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/lynn-wilson/]]></link>
			<title>Lynn Wilson</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 16:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/new-car-t-therapy-data-show-encouraging-results-in-dermatomyositis/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/new-car-t-therapy-data-show-encouraging-results-in-dermatomyositis/]]></link>
			<title>New CAR-T Therapy Data Show Encouraging Results in Dermatomyositis</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/resource-library/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/resource-library/]]></link>
			<title>Research Library</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 15:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/03-homepage/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/03-homepage/]]></link>
			<title>03 &#8211; Homepage</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 16:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/necrotizing-myositis-imnm-infographics/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/necrotizing-myositis-imnm-infographics/]]></link>
			<title>Necrotizing Myositis (IMNM)  Infographics</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 22:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/ibm/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/ibm/]]></link>
			<title>IBM</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 22:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/dermatomyositis-infographics/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/dermatomyositis-infographics/]]></link>
			<title>Dermatomyositis Infographics</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 22:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/anti-sythetase-infographics/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/anti-sythetase-infographics/]]></link>
			<title>Anti-Synthetase  Infographics</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 22:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/patient-perspectives-of-the-manifestation-and-treatment-of-anti-mda5-antibody-positive-dermatomyositis/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/patient-perspectives-of-the-manifestation-and-treatment-of-anti-mda5-antibody-positive-dermatomyositis/]]></link>
			<title>Quadriceps and ankle weakness in inclusion body myositis: impact on descending balance control and rehabilitation strategies &#8211; a systematic review</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 21:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/01-sample-page/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/01-sample-page/]]></link>
			<title>01 &#8211; Sample Page</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 13:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/right-now-research-team/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/right-now-research-team/]]></link>
			<title>&#8216;Right Now&#8217; Research Team</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/contact-us/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 02:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/myositis-infographics-all/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/myositis-infographics-all/]]></link>
			<title>Myositis Infographics (All)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 22:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/blog/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 02:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/infographics/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/infographics/]]></link>
			<title>Infographics</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 02:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/publications/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 02:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/presentation-posters/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/presentation-posters/]]></link>
			<title>Presentation Posters</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 02:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/materials/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/materials/]]></link>
			<title>Materials</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 02:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/pain-profile-and-opioid-medication-use-in-patients-with-idiopathic-inflammatory-myopathies/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/pain-profile-and-opioid-medication-use-in-patients-with-idiopathic-inflammatory-myopathies/]]></link>
			<title>Pain profile and opioid medication use in patients with idiopathic inflammatory myopathies</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 21:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/insights-and-perspectives/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/insights-and-perspectives/]]></link>
			<title>Insights and Perspectives</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 02:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/accessibility-policy/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/accessibility-policy/]]></link>
			<title>Accessibility Policy</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 20:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/determing-patient-and-carer-priorities-in-inclusion-body-myositis-a-patient-led-reserach-study/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/determing-patient-and-carer-priorities-in-inclusion-body-myositis-a-patient-led-reserach-study/]]></link>
			<title>Determing patient and carer priorities in inclusion body myositis: a patient-led research study</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/stephen-moore-phd/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/stephen-moore-phd/]]></link>
			<title>Stephen Moore, PhD</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/marta-j-narvaez-m-sc/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/marta-j-narvaez-m-sc/]]></link>
			<title>Marta J. Narvaez, M.Sc.</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/dr-raiha-shabaz/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/dr-raiha-shabaz/]]></link>
			<title>Dr. Raiha Shabaz</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/bill-tiller/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/bill-tiller/]]></link>
			<title>Bill Tiller</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/pai-hu/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/pai-hu/]]></link>
			<title>Pai Hu</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/austin-cyphersmith-phd/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/austin-cyphersmith-phd/]]></link>
			<title>Austin Cyphersmith, PhD</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/team/laura-martinez-prat-phd/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/team/laura-martinez-prat-phd/]]></link>
			<title>Laura Martinez Prat, PhD</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/privacy-policy/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 20:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/terms-of-use/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 20:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/research/patient-perspectives-of-the-manifestation-and-treatment-of-anti-mda5-antibody-positive-dermatomyositis-2/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/research/patient-perspectives-of-the-manifestation-and-treatment-of-anti-mda5-antibody-positive-dermatomyositis-2/]]></link>
			<title>Patient Perspectives of the Manifestation and Treatment of Anti-MDA5 Antibody-Positive Dermatomyositis</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/04-research-library/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/04-research-library/]]></link>
			<title>04 &#8211; Research Library</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 13:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://myositispatientresearch.org/]]></guid>
			<link><![CDATA[https://myositispatientresearch.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:17:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
